Student Outcomes
Graduation Rates
DC Degree Completion Rates
The following table shows the overall average of the two most recent year's completion rates by trimester which are calculated at the 150% of the normal completion time.
Entrance Term | # of Students Matriculated in Entrance Term | Term 15 Trimesters After Entrance Term | # Students in Column A That Graduated by Term in Column C | Completion Rate at the 150th Percentile |
---|---|---|---|---|
Fall 2013 | 128 | Spring 2018 | 120 | 94% |
Winter 2014 | 43 | Fall 2018 | 38 | 88% |
Spring 2014 | 24 | Winter 2019 | 20 | 83% |
Fall 2014 | 121 | Spring 2019 | 106 | 88% |
Winter 2015 | 29 | Fall 2019 | 27 | 93% |
Spring 2015 | 27 | Winter 2020 | 22 | 82% |
2-YR TOTAL | 372 | 333 | 90% |
Doctor of Chiropractic
NYCC's Doctor of Chiropractic program has a graduation rate of 93.4%. This rate represents the percentage of students that entered in the Fall 2014 cohort, and earned the Doctor of Chiropractic degree within the maximum timeframe.
Master of Science in Applied Clinical Nutrition
NYCC's Master of Science in Applied Clinical Nutrition program has a graduation rate of 86.7%. This rate represents the percentage of students that entered in the Fall 2016 cohort, and earned the M.S.A.C.N. degree from NYCC within the maximum timeframe.
Master of Science in Human Anatomy & Physiology Instruction
NYCC's Master of Science in Human Anatomy & Physiology Instruction program has a graduation rate of 59.1%. This rate represents the percentage of students that entered in the Fall 2016 cohort, and earned the M.S.H.A.P.I. degree from NYCC within the maximum timeframe.
National Board Scores
NBCE Board Scores
NBCE Part I | ||||
NYCC | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2019 | 139 | 108 | 78% | 73% |
2018 | 132 | 95 | 72% | 66% |
2 Year Total | 271 | 203 | 75% | 69.5% |
NBCE Part II | ||||
NYCC | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2019 | 147 | 108 | 73% | 69% |
2018 | 94 | 68 | 72% | 71% |
2 Year Total | 241 | 176 | 72.5% | 70% |
NBCE Part III | ||||
NYCC | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2019 | 158 | 136 | 86% | 77% |
2018 | 115 | 95 | 83% | 80% |
2 Year Total | 273 | 231 | 84.5% | 78.5% |
NBCE Part IV | ||||
NYCC | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2019 | 133 | 129 | 97% | 93% |
2018 | 129 | 123 | 95% | 94% |
2 Year Total | 262 | 252 | 96% | 93.5% |
NBCE Physiotherapy | ||||
NYCC | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2019 | 122 | 105 | 86% | 88% |
2018 | 93 | 84 | 90% | 88% |
2 Year Total | 215 | 189 | 88% | 88% |
In keeping with the CCE Policy 56 requiring public disclosure of student performance, DCPs must disclose up-to-date results of student performance on national board examinations on the program website. Each program shall post annual and an overall weighted average of the four (4) most recent years' NBCE Parts I, II, III, and IV Exam success rates.
Calendar Year (Last 4 years) |
Number of Graduates Attempting Any or All Parts (I, II, III, IV) of NBCE Exams within six (6) months post-graduation * | Number of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams within six (6) months post-graduation * | Percentage of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams within six (6) months post-graduation * |
---|---|---|---|
2016 | 161 | 147 | 91% |
2017 | 178 | 146 | 82% |
2018 | 147 | 112 | 76% |
2019 | 138 | 112 | 81% |
Total | 624 | 517 | 83% |
Weighted Average
* Note: The chart reflects all NYCC students sitting for sections of the exams, including those individuals who may not be required to take the US NBCE Examination