| NYCC Post-Graduate Seminar Listings | ||
|
Classroom Course List |
On-line Course List |
Home Study Course List |
Tele-Conference Workshops List Teleseminar List | New York State Category 1 Course List | Search for classroom courses | Close |
| Post-Graduate Sponsored and Co-Sponsored Online Course Listing.... There are currently 94 entries in the listing |
|
| Course Title: | "06/17/10" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | contact ISSA for further information |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 4 |
| Coordinator: | |
| Location: | On-Line |
| Chairperson: | Int'l Sports Sciences Assoc |
| Phone: | 800-892-ISSA |
| Contact: | Frank Miele |
| Website: | www.fitnesseducation.com |
| Description: | |
| Course Title: | "A Matter of Ethics - On-Line" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 1 ( 1 NYS mandatory category credits ) |
| Coordinator: | Benjamin Bartolotto, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Upon completion of this course the doctor will understand the process and impact of personality trait development and operant conditioning on ethics. The doctor will recognize ethical issues in their personal and professional life and the consequences a lack of or absence of ethical conduct may have. |
| Course Title: | "Alternative & Complementary Medicine, Chronic Spinal Pain: A Comparison of 3 Treatment Options - Espine On-line - Vol 1 No 02" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Annular Tear of a Cervical Intervertebral Disc Treated with Spinal Manipulation & Intermittent Axial Traction: A Case Report" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25.00 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 1 |
| Coordinator: | James Demetrious, DC, FACO |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434/3955 x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/publicsite/welcome.asp |
| Description: | Using unique case report format, Dr. Demetrious provides an evidenced-based caours that assesses diagnostic and therapeutic considerations reltaed to a cervical intervertebral disc tear and its manifestations. The goal of the course is to enable chiropractors to improve their understanding related to the identification and treatment of discogenic/radicular signs ans symptoms that may be realted to annulat tears. At the conclusion of the course, participants will better appreciate: -- the importance of case report designs -- Diagnostic and therapeutic considerations related to cervical intervertebral annular tears |
| Course Title: | "Avoiding Charges of "Patient Abandonment": Terminating the Doctor/Patient Relationship Lawfully & Ethically (Part 1)" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU, see website for details |
| Session: | |
| Class Hours: | Ongoing |
| Credit Hours: | 2 ( 2 NYS mandatory category credits ) |
| Coordinator: | Peter Van Tyle, JD |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Ethical and legal considerations in private practice (Can be applied towards NYS mandatory category "Ethics, Documentation, and Patient Communications). |
| Course Title: | "Avoiding Charges of "Patient Abandonment": Terminating the Doctor/Patient Relationship Lawfully & Ethically (Part 2)" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU, see website for details |
| Session: | |
| Class Hours: | Ongoing |
| Credit Hours: | 2 ( 2 NYS mandatory category credits ) |
| Coordinator: | Peter Van Tyle, JD |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Ethical and legal considerations in private practice (Can be applied towards NYS mandatory category "Ethics, Documentation, and Patient Communications). |
| Course Title: | "Avoiding Charges of "Patient Abandonment": Terminating the Doctor/Patient Relationship Lawfully & Ethically (Part 3)" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU, see website for details |
| Session: | |
| Class Hours: | Ongoing |
| Credit Hours: | 2 ( 2 NYS mandatory category credits ) |
| Coordinator: | Peter Van Tyle, JD |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Ethical and legal considerations in private practice (Can be applied towards NYS mandatory category "Ethics, Documentation, and Patient Communications). |
| Course Title: | "Avoiding Ethical Landmines & Criminality in Healthcare Employment Contracts - On-Line" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 3 ( 3 NYS mandatory category credits ) |
| Coordinator: | Peter Van Tyle, Esq. |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955 x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/publicsite/welcome.asp |
| Description: | This course presents information that will assist the doctor when developing a relationship with an associate that is consistent with both professional and ethical behavior. |
| Course Title: | "Botanical Therapies in Chiropractic Practice - On-Line" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 3 |
| Coordinator: | Jeanne D'Brant, DC, DACBN, LDN, CTN, RH |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | use herbs in chiropractic practice? Chiropractors are members of a hands-on healing profession that uses natural means to correct imbalances of structure and function. We know that different disease states are related to chronic subluxation patterns in the various regions of the spine. Both chiropractors and herbal practitioners seek to maintain health by creating an environment in which disease cannot flourish. Both healing systems share a belief in restoring homeostasis by using natural, non-invasive, non-synthetic methods. This allows the body’s own intelligence, free of interference and imbalances, to create wellness. As Chiropractic is integrated within the nations health care system it is important for the practitioner to have an undertanding of the differnet natural helath care methods patient's utilize, as well as, serve as an authority in the administration of a wide range of natural interventions. |
| Course Title: | "Cervical Radiculopathy" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 p/CEU see online website for more info |
| Session: | |
| Class Hours: | Available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Donald Murphy, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955 x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/publicsite/welcome.asp |
| Description: | This course will present evidence based, clinically relevant information about Cervical Radiculopathy. In addition, the material will provide the Chiropractor with the most up to date information that will assist in the care and case management of the patient presenting with this condition. |
| Course Title: | "Cervical Spine and Chronic Musculoskeletal Pain - Espine On-line - Vol 3 No 3" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Cervical Spine and Headache, State of Treating Neck Pain and Muscuolskeletal "Epidemic" - Espine On-line - Vol 1 No 01" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Cervical Spine Disorders and Headache Disorders - Espine On-line - Vol 3 No 6" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Cervical Spine Injuries, the Spine in Sports, where does the pain of Spondylolisthesis originate? - Espine On-line - Vol 1 No 04" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Chiropractic Care for Seniors, the Cervical Spine, the Sacroiliac Joint, Spinal Manipulation for patients with Herniated Lumbar Discs - Espine On-line - Vol 1 No 03" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Chiropractic, Spinal Manipulation and related issues, Headache Disorders - Espine On-line - Vol 2 No 06" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Chiropractic, Spinal Manipulation and related issues, Whiplash Disorders, Treatment Complications - Espine On-line - Vol 2 No 07" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Complementary and Alternative Medicine and Diet, Health and Disease - Espine On-line - Vol 3 No 7" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Complementary and Alternative Medicine and Headache Disorders - Espine On-line - Vol 3 No 11" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Documentation, Record Keeping, Practice Guidelines, and Clinical Issues in Chiropractic" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 ( 2 NYS mandatory category credits ) |
| Coordinator: | Vincent Loia, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | This online program is designed to inform and update the chiropractic health care provider with the current standards of practice, documentation and record keeping. The program will also touch upon issues concerning patient interaction, informed consent, and patient outcomes. There are websites noted in this program that the provider is encouraged to explore for more detailed information on specific subject matter. There are also websites listed at the end of the program that are pertinent to practitioner’s local laws and regulations. |
| Course Title: | "Domestic Violence: What Every Doctor of Chiropractic Must Know" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 1 ( 1 NYS mandatory category credits ) |
| Coordinator: | Virginia Schafer, DC, MD, MBA |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Upon completion of this course the doctor will understand the process and impact of personality trait development and operant conditioning on ethics. The doctor will recognize ethical issues in their personal and professional life and the consequences a lack of or absence of ethical conduct may have. |
| Course Title: | "Ergonomics/Human Factors: Standing, Lifting & Backpacks - On-Line" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Dennis Homack, BA, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | Ergonomics / Human Factors Lifting, Standing, and Carrying Backpacks Course Description: This course will provide usable information that will enable the chiropractic practitioner to recognize potential risks for particular activities, understand mechanisms behind certain presenting conditions, and make usable recommendations to limit the risk exposure to patients. The material is the fundamental biomechanical considerations for lifting and carrying loads and the proper selection and use of backpacks. Schedule: Introduction: Defining Ergonomics and basic principles Lifting Biomechanics of the low back Lifting Basics (Protecting the Low Back) Standing and Leaning Backpacks Conclusion Instructor: Dennis Hommack, MS, DC,CCSP |
| Course Title: | "Ergonomics: Human Computer Interface - On-Line" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Dennis Homack, BA, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | Ergonomics / Human Factors Computer Human Interface Course Description: This course will provide usable information that will enable the chiropractic practitioner to recognize potential risks for particular activities, understand mechanisms behind certain presenting conditions, and make usable recommendations to limit the risk exposure to patients. The material covers the human-computer interface. Topics include selecting and adjusting office chairs, variations in monitor display design and positioning, keyboard and mouse use, lighting, glare and more. Schedule: Introduction Defining Ergonomics and basic principles Carpal Tunnel Syndrome and Repetitive Stress Chair posture Monitor, mouse and keyboard Lighting and glare Conclusion Instructor: Dennis Homack, MS, DC, CCSP |
| Course Title: | "Ethical and Legal Considerations: Chiropractic Advertising and Marketing - Part 1" |
| Status: | Open |
| Date: | Ongoing, 2008 |
| Cost: | $25 per CEU - see online website for further info |
| Session: | 2 hrs |
| Class Hours: | Available 24/7 |
| Credit Hours: | 2 ( 2 NYS mandatory category credits ) |
| Coordinator: | Peter Van Tyle, JD |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955 x132 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Ethical and Legal Considerations Surrounding Chiropractic Marketing and Advertising Peter VanTyle, JD Part I of II Course Description: This course explores how healthcare professionals can ethically and legally “get the word out” about their practices in a manner that complies with state and federal law. Covered are such topics as patient testimonials, healthcare professionals' advertising restrictions (state and federal), the public’s right to receive information, the advertising of fees, media deemed appropriate for professionals' ads, comparative ads, put-down ads, online advertising, the FTC, deceptive advertising, fraud, defamation, and advertising guaranteed cures. |
| Course Title: | "Ethical and Legal Considerations: Chiropractic Advertising and Marketing - Part 2" |
| Status: | Open |
| Date: | Ongoing, 2008 |
| Cost: | $25 per CEU - see online website for further info |
| Session: | 2 hrs |
| Class Hours: | Available 24/7 |
| Credit Hours: | 2 ( 2 NYS mandatory category credits ) |
| Coordinator: | Peter Van Tyle, JD |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955 x132 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | Ethical and Legal Considerations Surrounding Chiropractic Marketing and Advertising Peter VanTyle, JD Part II of II Course Description: Part II of this course explores how healthcare professionals can ethically and legally “get the word out” about their practices in a manner that complies with state and federal law. Part II covers such topics as professionals’ solicitation by mail, telemarketing and electronic advertising, contacting automobile accident victims, soliciting by phone, telemarketing and electronic advertising, paying the press for publicity, defamation, invasion of privacy, HIPAA and marketing, labels and packaging, marketing nutritional supplements, medical terms and illustrations in ads, advertising discounts and “give-aways” to patients, representing and displaying credentials, signs and business cards, trademarks and copyright, vicarious liability, patient consent forms. |
| Course Title: | "Etiology Part 2 of 6 Part Module - Espine On-line - Headaches 2" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Evaluation of Headache Part 5 of 6 Part Module - Espine On-line - Headaches 5" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 4 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online lpage for description |
| Course Title: | "Evidence Based Practice (EBP): A Primer for Chiropractors" |
| Status: | Open |
| Date: | Ongoing, 2008 |
| Cost: | $25 per CEU - see online website for further info |
| Session: | 3 hrs |
| Class Hours: | Available 24/7 |
| Credit Hours: | 3 |
| Coordinator: | Anthony D'Antoni, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955 x132 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | |
| Description: | |
| Course Title: | "Fibromyalgia: "Fibro Facts"" |
| Status: | Open |
| Date: | Ongoing, 2008 |
| Cost: | $25 per CEU see online website for further info |
| Session: | 3 hrs |
| Class Hours: | available 24/7 |
| Credit Hours: | 3 |
| Coordinator: | Virginia Schafer, DC, MD, MBA |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | “Diffuse pain is a defining symptom of fibromyalgia” Fibromyalgia is a vague, chronic pain syndrome with no specific diagnostic work-up. The criteria for fibromyalgia published by an ACR committee in 1990 described it as “chronic widespread pain involving all four quadrants of the body and the presence of 11 out of 18 “tender points”* on physical exam. This course will provide the doctor with the latest research published on the diagnosis and treatment of this condiiton. |
| Course Title: | "Golf Injury Seminars: Advanced Training" |
| Status: | Open |
| Date: | Ongoing, 2009 |
| Cost: | Please contact Blanchard Golf Injury Seminars |
| Session: | 6 hours |
| Class Hours: | Available 24/7 |
| Credit Hours: | 6 |
| Coordinator: | Jeffry Blanchard, DC |
| Location: | On-Line |
| Chairperson: | Blanchard Golf Injury Seminars |
| Phone: | 805-772-8298 |
| Contact: | Jeffry Blanchard, DC |
| Website: | www.golfinjuryseminars.com |
| Description: | To become Golf Injury Certified you will need to complete the Advanced Training seminar and pass the written Certification Examination. The content for the Advanced Training seminar was taped from a live, 3-Day Advanced Training seminar. I have selected 8-hours of video for you to watch and a seminar workbook has been provided for you to take notes as you follow along. The Advanced Training seminar has been designed for the doctor who wants to establish and grow a referral relationship with the PGA instructors in their community. The PGA instructors are working with hundreds of golf students who are not physically fit or conditioned to play golf. It is difficult for instructors to teach golf to students who present for lessons with postural instability, structural weakness and poor flexibility. Before long, students become frustrated and perhaps injured. The Golf Injury Certification Program is designed for you to be able to cross-train your medical expertise with PGA instructors. In addition, you will learn how to market your expertise as a Golf Injury Specialist. You will learn how to set up and co-teach preventative workshops on golf fitness and conditioning with the PGA instructors in your community. The Advanced Training seminar has been divided into 4 parts. Note - some of the chapters are a "live-seminar" review of course work previously covered in Basic and Intermediate Training. You might find that the live presentation, using student case studies, will expand your understanding of the material. Part I Introduction: Wellness Hour Interview Barriers to Performance Are You Positioned in the Marketplace? Golf as an Athletic Event: The Mechanism of Injury Techno-Golf The Role of Equipment and Performance Club Head Speed: Sergio, Tiger, Michelle Videotape Session at the Driving Range Swing Analysis: Are You in the Right Position? Part II Swing Analysis: Key Point 1 Swing Analysis: Key Point 2 Swing Analysis: Key Point 3 Swing Analysis: Key Words and Definitions The Swing Light Trainer Swing Analysis: Case Study Wrist Pain Swing Analysis: Patient Exam Form Short Game Workshop Swing Analysis: Student Swing Clips with Correction Protocols Root Causes of Golf Injuries Anatomy of a Golf Injury Part III 14 Key Point Exam 14 Key Point Exam, Continued Treatment Protocols: Linking Swing Mechanics to Pain Syndromes 9 Hole Playing Lesson 9 Hole Playing Lesson, Continued Barriers to Performance: Environ-Mental Awareness Barriers to Performance: Static Practice v. Dynamic Play Barriers to Performance: Concentration Part IV Patient Examination: Posture for Golf 911 Emergency: Acute Care Sequence Fitness and Conditioning for Golf Common Golf Injuries Warm-Up for Golf / Conditioning for Golf Media, Marketing and the PGA (Prerequisite: Basic and Intermediate Training) |
| Course Title: | "Golf Injury Seminars: Basic Training" |
| Status: | Open |
| Date: | Ongoing, 2009 |
| Cost: | Please contact Blanchard Golf Injury Seminars |
| Session: | 3 hours |
| Class Hours: | Available 24/7 |
| Credit Hours: | 3 |
| Coordinator: | Jeffry Blanchard, DC |
| Location: | On-Line |
| Chairperson: | Blanchard Golf Injury Seminars |
| Phone: | 805-772-8298 |
| Contact: | Jeffry Blanchard, DC |
| Website: | www.golfinjuryseminars.com |
| Description: | This comprehensive on-line course offers important information on the diagnosis and treatment of golf injuries. Dr. Blanchard has combined his unique practitioner expertise (26 years in private practice) with his actual play experience as a competitive golf professional (career low round of 62) to offer students a more complete understanding of taking care of patients who play golf. The course includes excerpts from Dr. Blanchard’s textbook, The Physician’s Golf Injury Desk Reference and has been designed to help students link swing mechanics to injuries in an effort to help identify if a patient is at risk of injury before they even hit a golf ball. The following topics are covered in detail: The Anatomy of a Golf Injury: There area reported 20 million golf injuries every year! Learn the mechanism behind the most common golf injuries and learn how you can educate your patients to play injury-free. New Patient Examination: There are 14 areas of the body that require golf-specific conditioning. You will need to know the areas, know how each area relates to the golf swing, know how to examine the area and know how to treatment protocols should you patient fail any part of the examination. Golf Posture: To avoid injury, golf requires specific balance and stability that is directly related to the patient’s posture. You will learn how to identify postural instability and the treatment/ correction protocols for posture that is golf-specific. Swing Analysis: Most patients who become injured playing golf have put themselves at risk of injury based on how they repeatedly swing the club around their body. They are out of position. You will learn to identify the correct positions and if your patient’s are at risk of injury before they ever hit the ball. The Basic Training course includes over 150 photos and illustrations, 15 different QuickTime Movies and audio voice-overs from the author. This course includes 2 examinations. A passing score of 85% or better is required before you would be eligible to take the Inermediate Training course. Your Basic Training will take approximately 6-hours to complete. Visit: www.eGolfInjurySeminars.com |
| Course Title: | "Golf Injury Seminars: Intermediate Training" |
| Status: | Open |
| Date: | Ongoing, 2009 |
| Cost: | Please contact Blanchard Golf Injury Seminars |
| Session: | 3 hours |
| Class Hours: | Available 24/7 |
| Credit Hours: | 3 |
| Coordinator: | Jeffry Blanchard, DC |
| Location: | On-Line |
| Chairperson: | Blanchard Golf Injury Seminars |
| Phone: | 805-772-8298 |
| Contact: | Jeffry Blanchard, DC |
| Website: | www.golfinjuryseminars.com |
| Description: | This comprehensive course offers important information on the management, fitness and conditioning protocols of “well” patients seeking improved performance on the golf course. Dr. Blanchard has combined his unique practitioner expertise (26 years in private practice) with his actual play experience as a competitive golf professional (career low round of 62) to offer students a more complete understanding of taking care of patients who play golf. The course includes excerpts from Dr. Blanchard’s textbook, The Physician’s Golf Injury Desk Reference and has been designed to help students eventually position themselves as the “Golf Doctor”in their community. You do not have to play golf to treat patients who play golf. This course is designed to teach you everything you need to know. The following is a summary of topics covered in Intermediate Training: Barriers to Performance: There are 4 categories of performance barriers. You will be taught how to help your patient’s identify their barriers. You will learn the treatment and training protocols that will give your patients the opportunity to take their game to the next level. Strength and Power: Everyone who plays golf would like to hit the ball further. To hit the ball further requires your patients to generate more club head speed. You will learn Dr. Blanchard’s 7-point plan for generating more club head speed to hit longer more powerful golf shots. Environ-Mental Issues: There are environ-mental barriers (your patients might be allergic to the pesticides/flora and fauna on any given golf course) that will restrict motor movement. There are emotional barriers (stress will restrict the smooth motor movement needed to execute a good golf swing). Learn to work with your patients who love golf to identify, and treat environ-mental issues. Case Studies: Intermediate Training includes numerous case studies designed to challenge your growing expertise using everything you have learned from the combined courses. The material is presented in a concise and clear manner with over 100 photos, illustrations, numerous Quick Time Movies as visual aids and audio voice-overs from the author. A passing score of 85% or better is required before you would be eligible to take the Intermediate Training course. Your Intermediate Training will take approximately 6-hours to complete. (Prerequisite: Basic Training) |
| Course Title: | "Headache Classification and Statistics Part 1 of 6 Part Module - Espine On-line - Headaches 1" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per cr hr see online website for further info |
| Session: | |
| Class Hours: | available 24/7 |
| Credit Hours: | 2 |
| Coordinator: | Scott Banks, DC |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
| Description: | See Online page for description |
| Course Title: | "Herbs for the Female Patient: The Menstrual Cycle" |
| Status: | Open |
| Date: | Ongoing, |
| Cost: | $25 per CEU see online website for further info |
| Session: | 3 hours |
| Class Hours: | available 24/7 |
| Credit Hours: | 3 |
| Coordinator: | Jeanne D'Brant, DC, DACBN, LDN, CTN, RH |
| Location: | On-Line |
| Chairperson: | NYCC |
| Phone: | 800-434-3955x121 |
| Contact: | Thomas Ventimiglia, DC |
| Website: | www.eondirect.com/nycc/PublicSite/Welcome.asp |
